Oceania Cruises Cancelation Policy
Days Prior to Departure Date | Refundability | Cancellation Amount |
---|---|---|
180 - 91 days or more prior to departure | Partially refundable | $250.00 pp Administration Fee+ 10% of Cruise Fare |
90 – 76 days prior to departure | Partially refundable | 25% of Cruise Fare |
75 – 61 days prior to departure | Partially refundable | 50% of Cruise Fare |
60 – 31 days prior to departure | Partially refundable | 75% of Cruise Fare |
30 – 0 days prior to departure | Non-refundable | 100% of Cruise Fare |
Days Prior to Departure Date | Refundability | Cancellation Amount |
---|---|---|
180 - 151 days or more prior to departure | Partially refundable | $250.00 pp Administration Fee+ |
150 – 121 days prior to departure | Partially refundable | 25% of Cruise Fare |
120 - 91 days prior to departure | Partially refundable | 50% of Cruise Fare |
90 - 61 days prior to departure | Partially refundable | 75% of Cruise Fare |
60 – 0 days prior to departure | Non-refundable | 100% of Cruise Fare |
Days Prior to Departure Date | Refundability | Cancellation Amount |
---|---|---|
181 days prior to departure | Partially refundable | $500 per person |
180 - 151 days prior to departure | Partially refundable | 25% of Cruise Fare |
150 - 121 days prior to departure | Partially refundable | 50% of Cruise Fare |
120 - 91 days prior to departure | Partially refundable | 75% of Cruise Fare |
90 - 0 days prior to departure | Non-refundable | 100% of Cruise Fare |
For Owner's, Vista and Oceania Suites, the cancellation amounts are as listed above with two exceptions: For cruises of less than 15 days, the administrative fee from 91 to 120 days prior to sailing is 10% of the Fare; and for cruises 15 days or longer, the administrative fee from 151 to 180 days prior to sailing is 10% of the Fare.
+ The Administration Fee may be converted to a Future Cruise Credit redeemable on bookings made up to 12 months after cancelation and for travel any time.