MSC Cruises Cancelation Policy
Days before departure | Refundability | Cancellation penalty |
---|---|---|
74 - 51 days prior to departure | Partially refundable | Deposit non-refundable |
50 - 31 days prior to departure | Partially refundable | 50% Penalty |
30 - 16 days prior to departure | Partially refundable | 75% Penalty |
15 - 0 days until departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
89 - 61 days prior to departure | Partially refundable | Deposit non-refundable |
60 - 46 days prior to departure | Partially refundable | 50% Penalty |
45 - 16 days prior to departure | Partially refundable | 75% Penalty |
15 - 0 days until departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
109 - 61 days prior to departure | Partially refundable | Deposit non-refundable |
60 - 46 days prior to departure | Partially refundable | 50% Penalty |
45 - 16 days prior to departure | Partially refundable | 75% Penalty |
15 - 0 days until departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
60+ days prior to departure | Partially refundable | 15% penalty* |
59 - 10 days prior to departure | Partially refundable | 75% Penalty |
9 - 0** days prior to departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
90+ days prior to departure | Partially refundable | 15% penalty* |
89 - 10 days prior to departure | Partially refundable | 75% Penalty |
9 - 0** days prior to departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
51+ days prior to departure | Partially refundable | Deposit Non-Refundable |
50 - 31 days prior to departure | Partially refundable | 50% Penalty |
30 - 16 days prior to departure | Partially refundable | 75% Penalty |
15 - 0 days prior to departure | Non-refundable | 100% Penalty |
Days before departure | Refundability | Cancellation penalty |
---|---|---|
61+ days prior to departure | Partially refundable | Deposit Non-Refundable |
60 - 46 days prior to departure | Partially refundable | 50% Penalty |
45 - 16 days prior to departure | Partially refundable | 75% Penalty |
15 - 0 days prior to departure | Non-refundable | 100% Penalty |
* or loss of deposit whichever is greater.
** “no-show” upon departure or breaking of Cruise Package (disembarkation prior to termination of the voyage) shall be considered as a cancellation made on the day of departure subject to a 100% cancellation charge.
*** excluding the World Cruise.